Start with one website or manage a larger client portfolio. Plans scale monitoring, reporting and visibility allowances together. Annual billing gives you the equivalent of two months free.
Prices shown in AUD and exclude GST.
A single website or personal project
Growing teams and business-critical sites
Agencies managing multiple client websites
Higher-volume agencies and visibility teams
| Capability | Essentials | Business | Agency | Agency Edge |
|---|---|---|---|---|
| Root domains | 1 | 2 | 8 | 15 |
| Watchpoints | 1 | 8 | 50 | 50 |
| Uptime interval | 60 min | 5 min | 5 min | 5 min |
| Detailed retention | 5 days | 90 days | 180 days | 180 days |
| Scheduled reports | Monthly | Weekly + monthly | Weekly + monthly | Weekly + monthly |
| AI Watch | Not included | Native recall | Native recall | Native recall + live search |
| Visibility websites | 1 | 5 | 20 | 50 |
| Opportunity scans / month | 2 | 8 | 16 | 30 |
| AI drafts / month | 8 | 40 | 100 | 250 |
| Scheduled social posts / month | 0 | 40 | 100 | 250 |
Third-party publishing and intelligence features are subject to provider availability, approval and production readiness. A plan allowance does not by itself mean every external provider is enabled.
See the FAQ for billing, cancellation, monitoring and agency-use questions.
Read the FAQ